BiG-SCAPE
Summary of GCFs found in each genome from project [mq_saccharopolyspora]
using BiG-SCAPE
BGC Distribution
BiG-SCAPE constructs sequence similarity networks of Biosynthetic Gene Clusters (BGCs) and groups them into Gene Cluster Families (GCFs). BiG-SCAPE does this by rapidly calculating a distance matrix between gene clusters based on a comparison of their protein domain content, order, copy number and sequence identity.
Sequence Similarity Network
Download the graphml file using the button above and import it into Cytoscape for interactive visualisation of the network.
Result Summary
BiG-SCAPE detected 336 GCFs of the 739 BGCs
-
Number of known GCFs: 5
-
Number of unknown GCFs: 331
-
Number of unique GCFs: 210
Summary Tables
Genome overview
Number of BGCs of various types (known, unknown, unique) present in each genome. Additionally, number of BGCs of each of the BiG-SCAPE defined biosynthetic classes are also listed.
Genome ID | GTDB species | BGCs | Unique BGCs | Others | NRPS | RiPPs | Terpene | PKSI | PKSother | PKS-NRP_Hybrids | Saccharides |
---|---|---|---|---|---|---|---|---|---|---|---|
GCF_003635025.1 | Saccharopolyspora antimicrobica | 26 | 0 | 9 | 2 | 4 | 7 | 1 | 1 | 2 | 0 |
GCF_900114905.1 | Saccharopolyspora antimicrobica | 26 | 0 | 9 | 2 | 4 | 7 | 1 | 1 | 2 | 0 |
GCF_007829955.1 | Saccharopolyspora dendranthemae | 22 | 9 | 8 | 1 | 4 | 6 | 1 | 0 | 2 | 0 |
GCF_018070075.1 | Saccharopolyspora endophytica | 26 | 13 | 9 | 1 | 7 | 7 | 0 | 0 | 2 | 0 |
GCF_016859185.1 | Saccharopolyspora_D erythraea | 38 | 0 | 13 | 1 | 7 | 8 | 4 | 4 | 1 | 0 |
GCF_018141105.1 | Saccharopolyspora_D erythraea_A | 37 | 13 | 14 | 2 | 7 | 9 | 2 | 3 | 0 | 0 |
GCF_022392385.1 | Saccharopolyspora_D erythraea | 37 | 1 | 13 | 1 | 6 | 8 | 4 | 4 | 1 | 0 |
GCF_000062885.1 | Saccharopolyspora_D erythraea | 37 | 0 | 12 | 1 | 7 | 8 | 4 | 4 | 1 | 0 |
GCF_002564065.1 | Saccharopolyspora_D erythraea | 38 | 0 | 13 | 1 | 7 | 8 | 4 | 4 | 1 | 0 |
GCF_900116135.1 | Saccharopolyspora flava | 19 | 6 | 5 | 1 | 3 | 6 | 0 | 1 | 3 | 0 |
GCF_014203325.1 | Saccharopolyspora_C gloriosae | 24 | 9 | 11 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
GCF_022828475.1 | Saccharopolyspora_C sp. | 25 | 12 | 9 | 1 | 4 | 4 | 3 | 1 | 2 | 1 |
GCF_024734405.1 | Saccharopolyspora_C sp. | 24 | 12 | 8 | 2 | 2 | 7 | 2 | 1 | 1 | 1 |
GCF_008630535.1 | Saccharopolyspora hirsuta | 22 | 11 | 6 | 2 | 4 | 5 | 2 | 3 | 0 | 0 |
GCF_013410345.1 | Saccharopolyspora hordei | 13 | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
GCF_900112555.1 | Saccharopolyspora kobensis | 24 | 0 | 7 | 2 | 5 | 6 | 0 | 2 | 1 | 1 |
GCF_900108315.1 | Saccharopolyspora kobensis | 24 | 0 | 7 | 2 | 5 | 6 | 0 | 2 | 1 | 1 |
GCF_014203395.1 | Saccharopolyspora phatthalungensis | 36 | 30 | 10 | 3 | 5 | 8 | 5 | 3 | 2 | 0 |
GCF_014697215.1 | Saccharopolyspora pogona | 37 | 22 | 15 | 5 | 7 | 5 | 0 | 3 | 2 | 0 |
GCF_003931915.1 | Saccharopolyspora rhizosphaerae | 14 | 6 | 6 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
GCF_025643595.1 | Saccharopolyspora sp. | 19 | 16 | 7 | 3 | 3 | 4 | 1 | 1 | 0 | 0 |
GCF_012277335.1 | Saccharopolyspora pogona | 32 | 19 | 14 | 3 | 6 | 4 | 0 | 3 | 2 | 0 |
GCF_016526145.1 | Saccharopolyspora_C sp016526145 | 26 | 21 | 7 | 2 | 9 | 4 | 1 | 1 | 0 | 2 |
GCF_014490055.1 | Saccharopolyspora spinosa | 38 | 1 | 15 | 7 | 3 | 5 | 1 | 5 | 2 | 0 |
GCF_002846475.1 | Saccharopolyspora spinosa | 38 | 0 | 15 | 7 | 3 | 5 | 2 | 4 | 2 | 0 |
GCF_000194155.1 | Saccharopolyspora spinosa | 37 | 3 | 15 | 5 | 3 | 5 | 2 | 4 | 3 | 0 |
BGC overview
BGCs table with assignment of the GCFs based on the BiG-SCAPE.
antiSMASH Product | BiG-SCAPE Class | Genome ID | gcf_0.30 | fam_id_0.30 | fam_type_0.30 | fam_known_compounds_0.30 | |
---|---|---|---|---|---|---|---|
BGC ID | |||||||
Loading... (need help?) |
GCF overview
GCFs table with metadata and statistics.
fam_type | fam_name | clusters_in_fam | mibig_ids | |
---|---|---|---|---|
fam_id_0.30 | ||||
1 | unknown_family | u_Others_1 | 26 | nan |
2 | unknown_family | u_Terpene_2 | 26 | nan |
3 | unknown_family | u_Others_3 | 18 | nan |
4 | unknown_family | u_Terpene_4 | 18 | nan |
5 | unknown_family | u_Terpene_5 | 7 | nan |
6 | known_family | erythromycin A;erythromycin B;erythromycin C;erythromycin D | 6 | BGC0000055 |
7 | unknown_family | u_Others_7 | 6 | nan |
8 | known_family | antimycin;splenocin C;antimycin | 6 | BGC0001455;BGC0001216;BGC0000958 |
9 | unknown_family | u_RiPPs_9 | 6 | nan |
10 | known_family | Ery-9;Ery-6;Ery-8;Ery-7;Ery-5;Ery-4;Ery-3 | 6 | BGC0000513 |
11 | known_family | 2-methylisoborneol | 6 | BGC0000659 |
12 | unknown_family | u_PKSI_12 | 5 | nan |
13 | unknown_family | u_Others_13 | 5 | nan |
14 | unknown_family | u_Others_14 | 5 | nan |
15 | unknown_family | u_Others_15 | 5 | nan |
16 | unknown_family | u_Others_16 | 5 | nan |
17 | unknown_family | u_Others_17 | 5 | nan |
18 | unknown_family | u_Others_18 | 5 | nan |
19 | unknown_family | u_Others_19 | 5 | nan |
20 | unknown_family | u_Others_20 | 5 | nan |
21 | unknown_family | u_Others_21 | 5 | nan |
22 | unknown_family | u_Others_22 | 5 | nan |
23 | unknown_family | u_Others_23 | 5 | nan |
24 | unknown_family | u_PKSother_24 | 5 | nan |
25 | unknown_family | u_NRPS_25 | 5 | nan |
26 | unknown_family | u_RiPPs_26 | 5 | nan |
27 | unknown_family | u_RiPPs_27 | 5 | nan |
28 | unknown_family | u_RiPPs_28 | 5 | nan |
29 | unknown_family | u_Terpene_29 | 5 | nan |
30 | unknown_family | u_Terpene_30 | 5 | nan |
31 | unknown_family | u_Terpene_31 | 5 | nan |
32 | unknown_family | u_Terpene_32 | 5 | nan |
33 | unknown_family | u_Terpene_33 | 5 | nan |
34 | unknown_family | u_Terpene_34 | 5 | nan |
35 | unknown_family | u_PKSI_35 | 4 | nan |
36 | unknown_family | u_PKSI_36 | 4 | nan |
37 | unknown_family | u_Others_37 | 4 | nan |
38 | unknown_family | u_Others_38 | 4 | nan |
39 | unknown_family | u_Others_39 | 4 | nan |
40 | unknown_family | u_Others_40 | 4 | nan |
41 | unknown_family | u_Others_41 | 4 | nan |
42 | unknown_family | u_Others_42 | 4 | nan |
43 | unknown_family | u_Others_43 | 4 | nan |
44 | unknown_family | u_Others_44 | 4 | nan |
45 | unknown_family | u_Others_45 | 4 | nan |
46 | unknown_family | u_Others_46 | 4 | nan |
47 | unknown_family | u_PKS-NRP_Hybrids_47 | 4 | nan |
48 | unknown_family | u_PKS-NRP_Hybrids_48 | 4 | nan |
49 | unknown_family | u_PKSother_49 | 4 | nan |
50 | unknown_family | u_PKSother_50 | 4 | nan |
51 | unknown_family | u_PKSother_51 | 4 | nan |
52 | unknown_family | u_PKSother_52 | 4 | nan |
53 | unknown_family | u_NRPS_53 | 4 | nan |
54 | unknown_family | u_NRPS_54 | 4 | nan |
55 | unknown_family | u_NRPS_55 | 4 | nan |
56 | unknown_family | u_NRPS_56 | 4 | nan |
57 | unknown_family | u_RiPPs_57 | 4 | nan |
58 | unknown_family | u_RiPPs_58 | 4 | nan |
59 | unknown_family | u_RiPPs_59 | 4 | nan |
60 | unknown_family | u_RiPPs_60 | 4 | nan |
61 | unknown_family | u_RiPPs_61 | 4 | nan |
62 | unknown_family | u_RiPPs_62 | 4 | nan |
63 | unknown_family | u_RiPPs_63 | 4 | nan |
64 | unknown_family | u_RiPPs_64 | 4 | nan |
65 | unknown_family | u_RiPPs_65 | 4 | nan |
66 | unknown_family | u_RiPPs_66 | 4 | nan |
67 | unknown_family | u_Terpene_67 | 4 | nan |
68 | unknown_family | u_Terpene_68 | 4 | nan |
69 | unknown_family | u_Terpene_69 | 4 | nan |
70 | unknown_family | u_Terpene_70 | 4 | nan |
71 | unknown_family | u_Terpene_71 | 4 | nan |
72 | unknown_family | u_Terpene_72 | 4 | nan |
73 | unknown_family | u_PKSI_73 | 3 | nan |
74 | unknown_family | u_Others_74 | 3 | nan |
75 | unknown_family | u_Others_75 | 3 | nan |
76 | unknown_family | u_Others_76 | 3 | nan |
77 | unknown_family | u_Others_77 | 3 | nan |
78 | unknown_family | u_Others_78 | 3 | nan |
79 | unknown_family | u_Others_79 | 3 | nan |
80 | unknown_family | u_Others_80 | 3 | nan |
81 | unknown_family | u_Others_81 | 3 | nan |
82 | unknown_family | u_Others_82 | 3 | nan |
83 | unknown_family | u_Others_83 | 3 | nan |
84 | unknown_family | u_Others_84 | 3 | nan |
85 | unknown_family | u_PKS-NRP_Hybrids_85 | 3 | nan |
86 | unknown_family | u_PKS-NRP_Hybrids_86 | 3 | nan |
87 | unknown_family | u_PKS-NRP_Hybrids_87 | 3 | nan |
88 | unknown_family | u_PKSother_88 | 3 | nan |
89 | unknown_family | u_PKSother_89 | 3 | nan |
90 | unknown_family | u_PKSother_90 | 3 | nan |
91 | unknown_family | u_NRPS_91 | 3 | nan |
92 | unknown_family | u_NRPS_92 | 3 | nan |
93 | unknown_family | u_NRPS_93 | 3 | nan |
94 | unknown_family | u_NRPS_94 | 3 | nan |
95 | unknown_family | u_NRPS_95 | 3 | nan |
96 | unknown_family | u_RiPPs_96 | 3 | nan |
97 | unknown_family | u_RiPPs_97 | 3 | nan |
98 | unknown_family | u_RiPPs_98 | 3 | nan |
99 | unknown_family | u_Terpene_99 | 3 | nan |
100 | unknown_family | u_Terpene_100 | 3 | nan |
101 | unknown_family | u_Terpene_101 | 3 | nan |
102 | unknown_family | u_Terpene_102 | 3 | nan |
103 | unknown_family | u_PKSI_103 | 2 | nan |
104 | unknown_family | u_PKSI_104 | 2 | nan |
105 | known_family | A83543A | 2 | BGC0000148 |
106 | unknown_family | u_PKSI_106 | 2 | nan |
107 | unknown_family | u_Others_107 | 2 | nan |
108 | unknown_family | u_Others_108 | 2 | nan |
109 | unknown_family | u_Others_109 | 2 | nan |
110 | unknown_family | u_Others_110 | 2 | nan |
111 | unknown_family | u_Others_111 | 2 | nan |
112 | unknown_family | u_Others_112 | 2 | nan |
113 | unknown_family | u_Others_113 | 2 | nan |
114 | unknown_family | u_PKS-NRP_Hybrids_114 | 2 | nan |
115 | unknown_family | u_PKSother_115 | 2 | nan |
116 | unknown_family | u_PKSother_116 | 2 | nan |
117 | unknown_family | u_PKSother_117 | 2 | nan |
118 | unknown_family | u_Saccharides_118 | 2 | nan |
119 | unknown_family | u_NRPS_119 | 2 | nan |
120 | unknown_family | u_NRPS_120 | 2 | nan |
121 | unknown_family | u_RiPPs_121 | 2 | nan |
122 | unknown_family | u_RiPPs_122 | 2 | nan |
123 | unknown_family | u_RiPPs_123 | 2 | nan |
124 | unknown_family | u_Terpene_124 | 2 | nan |
125 | unknown_family | u_Terpene_125 | 2 | nan |
126 | unknown_family | u_Terpene_126 | 2 | nan |
127 | unknown_family | u_PKSI_127 | 1 | nan |
128 | unknown_family | u_PKSI_128 | 1 | nan |
129 | unknown_family | u_PKSI_129 | 1 | nan |
130 | unknown_family | u_PKSI_130 | 1 | nan |
131 | unknown_family | u_PKSI_131 | 1 | nan |
132 | unknown_family | u_PKSI_132 | 1 | nan |
133 | unknown_family | u_PKSI_133 | 1 | nan |
134 | unknown_family | u_PKSI_134 | 1 | nan |
135 | unknown_family | u_PKSI_135 | 1 | nan |
136 | unknown_family | u_PKSI_136 | 1 | nan |
137 | unknown_family | u_PKSI_137 | 1 | nan |
138 | unknown_family | u_PKSI_138 | 1 | nan |
139 | unknown_family | u_PKSI_139 | 1 | nan |
140 | unknown_family | u_PKSI_140 | 1 | nan |
141 | unknown_family | u_Others_141 | 1 | nan |
142 | unknown_family | u_Others_142 | 1 | nan |
143 | unknown_family | u_Others_143 | 1 | nan |
144 | unknown_family | u_Others_144 | 1 | nan |
145 | unknown_family | u_Others_145 | 1 | nan |
146 | unknown_family | u_Others_146 | 1 | nan |
147 | unknown_family | u_Others_147 | 1 | nan |
148 | unknown_family | u_Others_148 | 1 | nan |
149 | unknown_family | u_Others_149 | 1 | nan |
150 | unknown_family | u_Others_150 | 1 | nan |
151 | unknown_family | u_Others_151 | 1 | nan |
152 | unknown_family | u_Others_152 | 1 | nan |
153 | unknown_family | u_Others_153 | 1 | nan |
154 | unknown_family | u_Others_154 | 1 | nan |
155 | unknown_family | u_Others_155 | 1 | nan |
156 | unknown_family | u_Others_156 | 1 | nan |
157 | unknown_family | u_Others_157 | 1 | nan |
158 | unknown_family | u_Others_158 | 1 | nan |
159 | unknown_family | u_Others_159 | 1 | nan |
160 | unknown_family | u_Others_160 | 1 | nan |
161 | unknown_family | u_Others_161 | 1 | nan |
162 | unknown_family | u_Others_162 | 1 | nan |
163 | unknown_family | u_Others_163 | 1 | nan |
164 | unknown_family | u_Others_164 | 1 | nan |
165 | unknown_family | u_Others_165 | 1 | nan |
166 | unknown_family | u_Others_166 | 1 | nan |
167 | unknown_family | u_Others_167 | 1 | nan |
168 | unknown_family | u_Others_168 | 1 | nan |
169 | unknown_family | u_Others_169 | 1 | nan |
170 | unknown_family | u_Others_170 | 1 | nan |
171 | unknown_family | u_Others_171 | 1 | nan |
172 | unknown_family | u_Others_172 | 1 | nan |
173 | unknown_family | u_Others_173 | 1 | nan |
174 | unknown_family | u_Others_174 | 1 | nan |
175 | unknown_family | u_Others_175 | 1 | nan |
176 | unknown_family | u_Others_176 | 1 | nan |
177 | unknown_family | u_Others_177 | 1 | nan |
178 | unknown_family | u_Others_178 | 1 | nan |
179 | unknown_family | u_Others_179 | 1 | nan |
180 | unknown_family | u_Others_180 | 1 | nan |
181 | unknown_family | u_Others_181 | 1 | nan |
182 | unknown_family | u_Others_182 | 1 | nan |
183 | unknown_family | u_Others_183 | 1 | nan |
184 | unknown_family | u_Others_184 | 1 | nan |
185 | unknown_family | u_Others_185 | 1 | nan |
186 | unknown_family | u_Others_186 | 1 | nan |
187 | unknown_family | u_Others_187 | 1 | nan |
188 | unknown_family | u_Others_188 | 1 | nan |
189 | unknown_family | u_Others_189 | 1 | nan |
190 | unknown_family | u_Others_190 | 1 | nan |
191 | unknown_family | u_Others_191 | 1 | nan |
192 | unknown_family | u_Others_192 | 1 | nan |
193 | unknown_family | u_Others_193 | 1 | nan |
194 | unknown_family | u_Others_194 | 1 | nan |
195 | unknown_family | u_Others_195 | 1 | nan |
196 | unknown_family | u_Others_196 | 1 | nan |
197 | unknown_family | u_Others_197 | 1 | nan |
198 | unknown_family | u_Others_198 | 1 | nan |
199 | unknown_family | u_Others_199 | 1 | nan |
200 | unknown_family | u_Others_200 | 1 | nan |
201 | unknown_family | u_Others_201 | 1 | nan |
202 | unknown_family | u_Others_202 | 1 | nan |
203 | unknown_family | u_Others_203 | 1 | nan |
204 | unknown_family | u_Others_204 | 1 | nan |
205 | unknown_family | u_Others_205 | 1 | nan |
206 | unknown_family | u_Others_206 | 1 | nan |
207 | unknown_family | u_Others_207 | 1 | nan |
208 | unknown_family | u_Others_208 | 1 | nan |
209 | unknown_family | u_PKS-NRP_Hybrids_209 | 1 | nan |
210 | unknown_family | u_PKS-NRP_Hybrids_210 | 1 | nan |
211 | unknown_family | u_PKS-NRP_Hybrids_211 | 1 | nan |
212 | unknown_family | u_PKS-NRP_Hybrids_212 | 1 | nan |
213 | unknown_family | u_PKS-NRP_Hybrids_213 | 1 | nan |
214 | unknown_family | u_PKS-NRP_Hybrids_214 | 1 | nan |
215 | unknown_family | u_PKS-NRP_Hybrids_215 | 1 | nan |
216 | unknown_family | u_PKS-NRP_Hybrids_216 | 1 | nan |
217 | unknown_family | u_PKS-NRP_Hybrids_217 | 1 | nan |
218 | unknown_family | u_PKS-NRP_Hybrids_218 | 1 | nan |
219 | unknown_family | u_PKS-NRP_Hybrids_219 | 1 | nan |
220 | unknown_family | u_PKS-NRP_Hybrids_220 | 1 | nan |
221 | unknown_family | u_PKSother_221 | 1 | nan |
222 | unknown_family | u_PKSother_222 | 1 | nan |
223 | unknown_family | u_PKSother_223 | 1 | nan |
224 | unknown_family | u_PKSother_224 | 1 | nan |
225 | unknown_family | u_PKSother_225 | 1 | nan |
226 | unknown_family | u_PKSother_226 | 1 | nan |
227 | unknown_family | u_PKSother_227 | 1 | nan |
228 | unknown_family | u_PKSother_228 | 1 | nan |
229 | unknown_family | u_PKSother_229 | 1 | nan |
230 | unknown_family | u_PKSother_230 | 1 | nan |
231 | unknown_family | u_PKSother_231 | 1 | nan |
232 | unknown_family | u_PKSother_232 | 1 | nan |
233 | unknown_family | u_PKSother_233 | 1 | nan |
234 | unknown_family | u_PKSother_234 | 1 | nan |
235 | unknown_family | u_PKSother_235 | 1 | nan |
236 | unknown_family | u_PKSother_236 | 1 | nan |
237 | unknown_family | u_PKSother_237 | 1 | nan |
238 | unknown_family | u_PKSother_238 | 1 | nan |
239 | unknown_family | u_PKSother_239 | 1 | nan |
240 | unknown_family | u_PKSother_240 | 1 | nan |
241 | unknown_family | u_Saccharides_241 | 1 | nan |
242 | unknown_family | u_Saccharides_242 | 1 | nan |
243 | unknown_family | u_Saccharides_243 | 1 | nan |
244 | unknown_family | u_Saccharides_244 | 1 | nan |
245 | unknown_family | u_NRPS_245 | 1 | nan |
246 | unknown_family | u_NRPS_246 | 1 | nan |
247 | unknown_family | u_NRPS_247 | 1 | nan |
248 | unknown_family | u_NRPS_248 | 1 | nan |
249 | unknown_family | u_NRPS_249 | 1 | nan |
250 | unknown_family | u_NRPS_250 | 1 | nan |
251 | unknown_family | u_NRPS_251 | 1 | nan |
252 | unknown_family | u_NRPS_252 | 1 | nan |
253 | unknown_family | u_NRPS_253 | 1 | nan |
254 | unknown_family | u_NRPS_254 | 1 | nan |
255 | unknown_family | u_NRPS_255 | 1 | nan |
256 | unknown_family | u_NRPS_256 | 1 | nan |
257 | unknown_family | u_NRPS_257 | 1 | nan |
258 | unknown_family | u_NRPS_258 | 1 | nan |
259 | unknown_family | u_NRPS_259 | 1 | nan |
260 | unknown_family | u_NRPS_260 | 1 | nan |
261 | unknown_family | u_NRPS_261 | 1 | nan |
262 | unknown_family | u_NRPS_262 | 1 | nan |
263 | unknown_family | u_NRPS_263 | 1 | nan |
264 | unknown_family | u_NRPS_264 | 1 | nan |
265 | unknown_family | u_RiPPs_265 | 1 | nan |
266 | unknown_family | u_RiPPs_266 | 1 | nan |
267 | unknown_family | u_RiPPs_267 | 1 | nan |
268 | unknown_family | u_RiPPs_268 | 1 | nan |
269 | unknown_family | u_RiPPs_269 | 1 | nan |
270 | unknown_family | u_RiPPs_270 | 1 | nan |
271 | unknown_family | u_RiPPs_271 | 1 | nan |
272 | unknown_family | u_RiPPs_272 | 1 | nan |
273 | unknown_family | u_RiPPs_273 | 1 | nan |
274 | unknown_family | u_RiPPs_274 | 1 | nan |
275 | unknown_family | u_RiPPs_275 | 1 | nan |
276 | unknown_family | u_RiPPs_276 | 1 | nan |
277 | unknown_family | u_RiPPs_277 | 1 | nan |
278 | unknown_family | u_RiPPs_278 | 1 | nan |
279 | unknown_family | u_RiPPs_279 | 1 | nan |
280 | unknown_family | u_RiPPs_280 | 1 | nan |
281 | unknown_family | u_RiPPs_281 | 1 | nan |
282 | unknown_family | u_RiPPs_282 | 1 | nan |
283 | unknown_family | u_RiPPs_283 | 1 | nan |
284 | unknown_family | u_RiPPs_284 | 1 | nan |
285 | unknown_family | u_RiPPs_285 | 1 | nan |
286 | unknown_family | u_RiPPs_286 | 1 | nan |
287 | unknown_family | u_RiPPs_287 | 1 | nan |
288 | unknown_family | u_RiPPs_288 | 1 | nan |
289 | unknown_family | u_RiPPs_289 | 1 | nan |
290 | unknown_family | u_RiPPs_290 | 1 | nan |
291 | unknown_family | u_RiPPs_291 | 1 | nan |
292 | unknown_family | u_RiPPs_292 | 1 | nan |
293 | unknown_family | u_RiPPs_293 | 1 | nan |
294 | unknown_family | u_RiPPs_294 | 1 | nan |
295 | unknown_family | u_RiPPs_295 | 1 | nan |
296 | unknown_family | u_RiPPs_296 | 1 | nan |
297 | unknown_family | u_RiPPs_297 | 1 | nan |
298 | unknown_family | u_RiPPs_298 | 1 | nan |
299 | unknown_family | u_RiPPs_299 | 1 | nan |
300 | unknown_family | u_RiPPs_300 | 1 | nan |
301 | unknown_family | u_RiPPs_301 | 1 | nan |
302 | unknown_family | u_RiPPs_302 | 1 | nan |
303 | unknown_family | u_RiPPs_303 | 1 | nan |
304 | unknown_family | u_RiPPs_304 | 1 | nan |
305 | unknown_family | u_RiPPs_305 | 1 | nan |
306 | unknown_family | u_RiPPs_306 | 1 | nan |
307 | unknown_family | u_RiPPs_307 | 1 | nan |
308 | unknown_family | u_RiPPs_308 | 1 | nan |
309 | unknown_family | u_Terpene_309 | 1 | nan |
310 | unknown_family | u_Terpene_310 | 1 | nan |
311 | unknown_family | u_Terpene_311 | 1 | nan |
312 | unknown_family | u_Terpene_312 | 1 | nan |
313 | unknown_family | u_Terpene_313 | 1 | nan |
314 | unknown_family | u_Terpene_314 | 1 | nan |
315 | unknown_family | u_Terpene_315 | 1 | nan |
316 | unknown_family | u_Terpene_316 | 1 | nan |
317 | unknown_family | u_Terpene_317 | 1 | nan |
318 | unknown_family | u_Terpene_318 | 1 | nan |
319 | unknown_family | u_Terpene_319 | 1 | nan |
320 | unknown_family | u_Terpene_320 | 1 | nan |
321 | unknown_family | u_Terpene_321 | 1 | nan |
322 | unknown_family | u_Terpene_322 | 1 | nan |
323 | unknown_family | u_Terpene_323 | 1 | nan |
324 | unknown_family | u_Terpene_324 | 1 | nan |
325 | unknown_family | u_Terpene_325 | 1 | nan |
326 | unknown_family | u_Terpene_326 | 1 | nan |
327 | unknown_family | u_Terpene_327 | 1 | nan |
328 | unknown_family | u_Terpene_328 | 1 | nan |
329 | unknown_family | u_Terpene_329 | 1 | nan |
330 | unknown_family | u_Terpene_330 | 1 | nan |
331 | unknown_family | u_Terpene_331 | 1 | nan |
332 | unknown_family | u_Terpene_332 | 1 | nan |
333 | unknown_family | u_Terpene_333 | 1 | nan |
334 | unknown_family | u_Terpene_334 | 1 | nan |
335 | unknown_family | u_Terpene_335 | 1 | nan |
336 | unknown_family | u_Terpene_336 | 1 | nan |
GCF-presence matrix
GCF presence absence matrix across all the genomes. Note that the columns are represented by the GCF IDs that can be found in GCF overview table above.
MIBIG overview
Information on the known clusters from MIBIG database detected in the genomes using BiG-SCAPE.
MIBIG ID | BGC type | bigscape_class | biosyn_class | Compounds | Activity | accession | completeness | organism_name | ncbi_tax_id | publications | evidence | gcf_0.30 | gcf_0.40 | gcf_0.50 | Clan Number | fam_id_0.30 | fam_type_0.30 | fam_known_compounds_0.30 | Genomes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | T1PKS | PKSI | Polyketide;Saccharide | erythromycin A;erythromycin B;erythromycin C;erythromycin D | antibacterial;inhibitor | AM420293.1 | complete | Saccharopolyspora erythraea NRRL 2338 | 405948 | pubmed:11336289;pubmed:24704088;pubmed:23902230;pubmed:21175699;pubmed:18836015;pubmed:18223111;pubmed:17369815;pubmed:16491356;pubmed:15575696;pubmed:15303858;pubmed:12904561;pubmed:12435693;pubmed:10559177;pubmed:9613575;pubmed:9563840;pubmed:9493390;pubmed:9393448;pubmed:9353926;pubmed:7737500;pubmed:7749919;pubmed:8300527;pubmed:8448148;pubmed:8449313;pubmed:8416893;pubmed:1618327;pubmed:1840640;pubmed:2234082;pubmed:2185216;pubmed:2681144;pubmed:2575703;pubmed:2469627 | Knock-out studies;Enzymatic assays;Heterologous expression;Gene expression correlated with compound production | 3070 | 3070 | 3070 | nan | 6 | known_family | erythromycin A;erythromycin B;erythromycin C;erythromycin D | 0 |
1 | T1PKS | PKSI | Polyketide | A83543A | nan | AY007564.1 | Unknown | Saccharopolyspora spinosa | 60894 | pubmed:11358695 | nan | 3136 | 3136 | 3136 | nan | 105 | known_family | A83543A | 0 |
2 | lanthipeptide-class-iii | RiPPs | RiPP | Ery-9;Ery-6;Ery-8;Ery-7;Ery-5;Ery-4;Ery-3 | nan | AM420293.1 | complete | Saccharopolyspora erythraea NRRL 2338 | 405948 | pubmed:22556031 | Heterologous expression | 475 | 475 | 2742 | nan | 10 | known_family | Ery-9;Ery-6;Ery-8;Ery-7;Ery-5;Ery-4;Ery-3 | 0 |
3 | terpene | Terpene | Terpene | 2-methylisoborneol | nan | AM420293.1 | Unknown | Saccharopolyspora erythraea NRRL 2338 | 405948 | pubmed:17369815 | nan | 2738 | 2738 | 2738 | 2559.000000 | 11 | known_family | 2-methylisoborneol | 0 |
References
- Navarro-Muñoz, J.C., Selem-Mojica, N., Mullowney, M.W. et al. A computational framework to explore large-scale biosynthetic diversity. Nat Chem Biol 16, 60–68 (2020)