antiSMASH
Summary of BGCs detected in each genome for: [mq_saccharopolyspora]
Description
antiSMASH allows the rapid genome-wide identification, annotation and analysis of secondary metabolite biosynthesis gene clusters in bacterial and fungal genomes.
Result Summary
AntiSMASH detected 739 BGCs from 26 genomes with the median of 26. Out of these, 94.05% are deemed as complete.
Note: Here the incomplete BGCs are denoted by those that were identified to be on the contig edge by antiSMASH and thus are likely to be incomplete.
Summary Table
Click on the genome ids to get the antiSMASH result.
Genome ID | GTDB genus | GTDB species | Strain | BGCs | Incomplete BGCs |
---|---|---|---|---|---|
GCF_003635025.1 | Saccharopolyspora | Saccharopolyspora antimicrobica | 0.0 | 26 | 0 |
GCF_900114905.1 | Saccharopolyspora | Saccharopolyspora antimicrobica | 0.0 | 26 | 7 |
GCF_007829955.1 | Saccharopolyspora | Saccharopolyspora dendranthemae | 0.0 | 22 | 0 |
GCF_018070075.1 | Saccharopolyspora | Saccharopolyspora endophytica | 0.0 | 26 | 7 |
GCF_016859185.1 | Saccharopolyspora_D | Saccharopolyspora_D erythraea | 0.0 | 38 | 0 |
GCF_018141105.1 | Saccharopolyspora_D | Saccharopolyspora_D erythraea_A | 0.0 | 37 | 0 |
GCF_022392385.1 | Saccharopolyspora_D | Saccharopolyspora_D erythraea | 0.0 | 37 | 1 |
GCF_000062885.1 | Saccharopolyspora_D | Saccharopolyspora_D erythraea | 0.0 | 37 | 0 |
GCF_002564065.1 | Saccharopolyspora_D | Saccharopolyspora_D erythraea | 0.0 | 38 | 0 |
GCF_900116135.1 | Saccharopolyspora | Saccharopolyspora flava | 0.0 | 19 | 4 |
GCF_014203325.1 | Saccharopolyspora_C | Saccharopolyspora_C gloriosae | 0.0 | 24 | 0 |
GCF_022828475.1 | Saccharopolyspora_C | Saccharopolyspora_C sp. | 0.0 | 25 | 0 |
GCF_024734405.1 | Saccharopolyspora_C | Saccharopolyspora_C sp. | 0.0 | 24 | 0 |
GCF_008630535.1 | Saccharopolyspora | Saccharopolyspora hirsuta | 0.0 | 22 | 7 |
GCF_013410345.1 | Saccharopolyspora | Saccharopolyspora hordei | 0.0 | 13 | 0 |
GCF_900112555.1 | Saccharopolyspora | Saccharopolyspora kobensis | 0.0 | 24 | 4 |
GCF_900108315.1 | Saccharopolyspora | Saccharopolyspora kobensis | 0.0 | 24 | 1 |
GCF_014203395.1 | Saccharopolyspora | Saccharopolyspora phatthalungensis | 0.0 | 36 | 1 |
GCF_014697215.1 | Saccharopolyspora | Saccharopolyspora pogona | 0.0 | 37 | 0 |
GCF_003931915.1 | Saccharopolyspora | Saccharopolyspora rhizosphaerae | 0.0 | 14 | 2 |
GCF_025643595.1 | Saccharopolyspora | Saccharopolyspora sp. | 0.0 | 19 | 0 |
GCF_012277335.1 | Saccharopolyspora | Saccharopolyspora pogona | 0.0 | 32 | 0 |
GCF_016526145.1 | Saccharopolyspora_C | Saccharopolyspora_C sp016526145 | 0.0 | 26 | 7 |
GCF_014490055.1 | Saccharopolyspora | Saccharopolyspora spinosa | 0.0 | 38 | 1 |
GCF_002846475.1 | Saccharopolyspora | Saccharopolyspora spinosa | 0.0 | 38 | 0 |
GCF_000194155.1 | Saccharopolyspora | Saccharopolyspora spinosa | 0.0 | 37 | 2 |
Regions Summary
- KnownClusterBlast hits 135 out of 739 BGC regions with high similarity (>80%) to MIBIG entries.
- Those entries includes: geosmin (31), ectoine (26), 2-methylisoborneol (15), Ery-9/Ery-6/Ery-8/Ery-7/Ery-5/Ery-4/Ery-3 (14), ε-Poly-L-lysine (6), flaviolin/flaviolin rhamnoside/3,3'-diflaviolin (5), A83543A (5), erythrochelin (5), E-837 (5), erythromycin A/erythromycin B/erythromycin C/erythromycin D (5), coelibactin (4), antimycin (3), kyamicin (3), iso-migrastatin/migrastatin/dorrigocin A/dorrigocin B/13-epi-dorrigocin A (2), branched-chain fatty acids (1), ulleungdin (1), alkylresorcinol (1), SGR PTMs/SGR PTM Compound b/SGR PTM Compound c/SGR PTM Compound d (1), herboxidiene (1), LP2 (1).
- There are 131 BGC regions with medium similarity (<80%) to MIBIG entries.
- There are 342 BGC regions with low similarity (<40%) to MIBIG entries.
- There are also 131 BGC regions that does not have any hits to the MIBIG entries.
Click on the BGC ids to go to the region's antiSMASH result.
BGC ID | Genome ID | region | product | Most Similar Known Cluster | Similarity | contig_edge |
---|---|---|---|---|---|---|
Loading... (need help?) |
References
-
antiSMASH 6.0: improving cluster detection and comparison capabilities. Kai Blin, Simon Shaw, Alexander M Kloosterman, Zach Charlop-Powers, Gilles P van Weezel, Marnix H Medema, & Tilmann Weber. Nucleic Acids Research (2021) doi: 10.1093/nar/gkab335.
-
antiSMASH 7.0: new and improved predictions for detection, regulation, chemical structures and visualisation. Kai Blin, Simon Shaw, Hannah E Augustijn, Zachary L Reitz, Friederike Biermann, Mohammad Alanjary, Artem Fetter, Barbara R Terlouw, William W Metcalf, Eric J N Helfrich, Gilles P van Wezel, Marnix H Medema, Tilmann Weber. Nucleic Acids Research (2023) doi: 10.1093/nar/gkad344